We don't believe porting your numbers to Netfuse should cost any more than absolutely necessary, which is why what we charge you for porting a number to Netfuse is exactly what we get charged, with no markup, and no hidden costs.
Netfuse have porting agreements in place with telecoms companies in the UK and around the world, which means that if you want to keep your number when you move to us, you can. And if you want to move a number to another provider, you can do that too.
The price list below shows the price per number when porting different quantities of consecutive numbers and the typical lead time involved in the process (in working days).
|
|
|
| |||||
---|---|---|---|---|---|---|---|---|
AUSTRALIA | £76.50 | £9.00 | £2.25 | 8 to 22 | ||||
AUSTRIA | £36.00 | £4.50 | £1.50 | 20 | ||||
BELGIUM | £14.25 | £11.25 | £7.50 | 7 to 12 | ||||
CANADA | £6.00 | £5.25 | £4.50 | 15 | ||||
CROATIA | £11.25 | £1.88 | £1.13 | 10 | ||||
CZECH REPUBLIC | £67.50 | £11.25 | £1.50 | 10 | ||||
DENMARK | £30.00 | £12.00 | £3.75 | 26 | ||||
ESTONIA | £18.00 | £3.75 | £1.50 | 14 | ||||
FINLAND | £120.00 | £120.00 | £120.00 | 22 | ||||
FRANCE | £83.25 | £12.00 | £5.25 | 7 to 12 | ||||
GERMANY | £72.00 | £7.50 | £1.50 | 45 | ||||
GREECE | £18.00 | £14.25 | £10.50 | 10 to 11 | ||||
HUNGARY | £54.00 | 5.62 | £1.50 | 10 | ||||
IRELAND | £72.00 | £15.00 | £10.50 | 15 | ||||
ISRAEL | £12.75 | £2.25 | £0.75 | 25 | ||||
LITHUANIA | £12.00 | £2.25 | £0.75 | 5 to 7 | ||||
LUXEMBOURG | £54.00 | £22.50 | £18.00 | 7 to 12 | ||||
MEXICO | £36.00 | £3.75 | £1.50 | 7 to 14 | ||||
NETHERLANDS | £15.00 | £30.0 | £3.75 | 15 to 20 | ||||
NEW ZEALAND | £48.75 | £17.25 | £13.50 | 10 | ||||
NORWAY | £30.0 | £19.50 | £10.50 | 10 | ||||
POLAND | £6.00 | £1.50 | £0.75 | 7 | ||||
PUERTO RICO | £22.50 | £4.50 | £3.00 | 5 to 24 | ||||
ROMANIA | £37.50 | £15.00 | £12.00 | 14 | ||||
SLOVENIA | £6.00 | £2.25 | £1.50 | 5 to 12 | ||||
SOUTH AFRICA | £60.0 | £21.00 | £9.75 | 7 | ||||
SPAIN | £22.50 | £4.50 | £1.88 | 7 to 12 | ||||
SWEDEN | £19.50 | £10.50 | £6.00 | 7 to 12 | ||||
SWITZERLAND | £45.00 | £30.00 | £3.75 | 14 to 20 | ||||
UNITED KINGDOM | £10.0 | £5.0 | £2.0 | 11 to 22 | ||||
UNITED STATES | £10.0 | £5.0 | £2.0 | 17 to 20 |
We're experts in network and IP communications. Understanding your business in detail to deliver the best voice and messaging technologies for your organisation is what we do best. Get in touch today.
Call us on 05601 056 056
Netfuse have comprehensive UK coverage as well as numbers in thousands of locations around the globe.
We only use premium quality routes to deliver your inbound calls, so you don't have to worry about missing caller ID or poor call quality
We can deliver your calls direct to your equipment or phone system provider, or you can use a Netfuse system to manage your inbound calls.